<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Aesthetics</title>
	<atom:link href="http://www.sightwork.org/la/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sightwork.org/la</link>
	<description>Everything we know isn&#039;t wrong; we just don&#039;t know enough to sort it out...</description>
	<lastBuildDate>Sat, 17 Mar 2012 23:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Really big postage stamps</title>
		<link>http://www.sightwork.org/la/2012/03/really-big-postage-stamps/</link>
		<comments>http://www.sightwork.org/la/2012/03/really-big-postage-stamps/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:46:35 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=762</guid>
		<description><![CDATA[One of the reasons for the ongoing inactivity here is that it&#8217;s hard to know what to say, or perhaps how to say something that doesn&#8217;t come across as mere complaint. A rehashing of the obvious that is only obvious to the choir. By way of example: Late last year Andreas Gursky&#8217;s Rhein II fetched [...]]]></description>
			<content:encoded><![CDATA[<p>One of the reasons for the ongoing inactivity here is that it&#8217;s hard to know what to say, or perhaps how to say something that doesn&#8217;t come across as mere complaint. A rehashing of the obvious that is only obvious to the choir. By way of example:</p>
<p><a href="http://www.sightwork.org/la/wp-content/uploads/2012/03/Rhein-II.jpg" rel="lightbox[762]"><img class="aligncenter size-medium wp-image-769" title="Rhein II" src="http://www.sightwork.org/la/wp-content/uploads/2012/03/Rhein-II-300x224.jpg" alt="Rhein II" width="300" height="224" /></a></p>
<p>Late last year <a href="http://www.hackwriters.com/Gursky.htm">Andreas Gursky&#8217;s</a> <em><a href="http://www.npr.org/blogs/pictureshow/2011/11/15/142342119/meet-the-worlds-most-expensive-photo-part-ii">Rhein II</a></em> fetched $4,338,500 at a <a href="http://www.christies.com/LotFinder/lot_details.aspx?intObjectID=5496716#features-audio">Christie&#8217;s auction</a>, breaking the record for the <a href="http://www.guardian.co.uk/artanddesign/gallery/2011/nov/12/worlds-most-expensive-photographs-in-pictures#/?picture=381756971&amp;index=0">most expensive photograph</a> ever sold at auction. It doesn&#8217;t come is exactly news that art is selling for exorbitant prices. Actually it&#8217;s not just art it&#8217;s <a href="http://www.time.com/time/specials/packages/article/0,28804,1917097_1917096_1917100,00.html">all sorts of things</a>. Art however, is rather a special case because it never had a functional value in the 1st place; you couldn&#8217;t mail the letter with a <a href="http://www.theartwolf.com/10_expensive.htm">Cézanne </a>(well, actually <a href="http://en.wikipedia.org/wiki/File:Cezanne-france1961-CardPlayers.jpg" rel="lightbox[762]">you can</a>, but that&#8217;s <a href="http://en.wikipedia.org/wiki/The_Card_Players">another story</a>). Photography however is rather a special case and digital photography even more so. Photography is by its very nature mechanically reproducible; digital photography in a real sense is not simply infinitely reproducible, it in fact exists only conceptually as a numerical ordering. Beyond the specific instantiations of digital works <a href="http://www.theartnewspaper.com/articles/C-prints-fade-into-the-light/20892">simply don&#8217;t last</a>. What then is one buying with $4.3 million? Status surely, though only amongst a very select group because as the buyer you&#8217;ll want to remain anonymous to everyone except the auction house and your “friends”. In some sense I suppose it&#8217;s rather like wearing a <a href="http://www.luxist.com/2010/04/21/piaget-emperador-temple-diamonds-watch-3-5-million/">Piaget’s Emperador Temple</a> watch or driving a<a href="http://www.thesupercars.org/bugatti/bugatti-veyron/">Bugatti Veyron Super Sports</a>; both of which are slightly less expensive than the Gursky, but again the price differential makes a certain sense because with these items you can still tell time or drive to the 711 for a 6 pack; there&#8217;s that inescapable nagging use value.</p>
<p>The point  being that it&#8217;s rather hard to avoid talking about all of this out without sounding like you doing social criticism; when in fact all I really want to do is notice that the world along with the people in it are infinitely strange. What you or we do with that strangeness is beyond my competence to say or advise. It is however, rather hard to think of yourself as an artist without trying to engage the weirdness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2012/03/really-big-postage-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED-Ed</title>
		<link>http://www.sightwork.org/la/2012/03/ted-ed/</link>
		<comments>http://www.sightwork.org/la/2012/03/ted-ed/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:52:30 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=750</guid>
		<description><![CDATA[This is a really interesting idea; makes you wonder where we might head in terms of &#8220;lessons&#8221; and &#8220;educational material&#8221;.]]></description>
			<content:encoded><![CDATA[<p>This is a really <a href="http://www.youtube.com/user/TEDEducation?feature=watch">interesting idea</a>; makes you wonder where we might head in terms of &#8220;lessons&#8221; and &#8220;educational material&#8221;.</p>
<p><object style="height: 290px; width: 540px;" width="540" height="260" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/FfJ5XG5i2aw?version=3&amp;feature=player_profilepage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 290px; width: 540px;" width="540" height="260" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FfJ5XG5i2aw?version=3&amp;feature=player_profilepage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2012/03/ted-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizogenesis</title>
		<link>http://www.sightwork.org/la/2012/03/schizogenesis/</link>
		<comments>http://www.sightwork.org/la/2012/03/schizogenesis/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:58:28 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=747</guid>
		<description><![CDATA[Given that I can&#8217;t seem to find time to keep this site active, you have to wonder why I would start another.  Answer is: I&#8217;m hoping that one thing will lead to another, and that both will motivate me to stay more productive across the board(s).  So for the past month I&#8217;ve been trying to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sightwork.org/la/wp-content/uploads/2012/03/abby2sm.jpg" rel="lightbox[747]"><img class="alignleft size-medium wp-image-759" title="Faster" src="http://www.sightwork.org/la/wp-content/uploads/2012/03/abby2sm-300x199.jpg" alt="" width="300" height="199" /></a>Given that I can&#8217;t seem to find time to keep this site active, you have to wonder why I would start another.  Answer is: I&#8217;m hoping that one thing will lead to another, and that both will motivate me to stay more productive across the board(s).  So for the past month I&#8217;ve been trying to get the SightWork Studio site up and running, and it&#8217;s now <a href="http://www.sightwork.org/home/">available here </a> and it has become the the default SightWork landing page.  I should point out that in addition to being a live, that is constantly evolving, studio tour, all the images are available under a CC-Share-Alike license, so if you&#8217;re looking for something to hang on your wall, virtual or physical, stop on by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2012/03/schizogenesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year</title>
		<link>http://www.sightwork.org/la/2012/01/new-year/</link>
		<comments>http://www.sightwork.org/la/2012/01/new-year/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:43:07 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/2012/01/new-year/</guid>
		<description><![CDATA[Welcome to 2012]]></description>
			<content:encoded><![CDATA[<p><img title="IMG_20120105_121022.jpg" class="aligncenter" alt="image" src="http://www.sightwork.org/la/wp-content/uploads/2012/01/wpid-IMG_20120105_121022.jpg" /></p>
<p>Welcome to 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2012/01/new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Algorithm Stupid!</title>
		<link>http://www.sightwork.org/la/2011/10/its-the-algorithm-stupid/</link>
		<comments>http://www.sightwork.org/la/2011/10/its-the-algorithm-stupid/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:12:32 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=715</guid>
		<description><![CDATA[It&#8217;s tempting to forget that what you see is indeed what you ask for, but the asking is always already filtered. Here&#8217;s a complicated reminder from the Microsoft Research Social Media Collective Blog.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s tempting to forget that what you see is indeed what you ask for, but the asking is always already filtered.  Here&#8217;s a complicated reminder from the <a href="http://socialmediacollective.org/2011/10/19/can-an-algorithm-be-wrong/">Microsoft Research Social Media Collective Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2011/10/its-the-algorithm-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To</title>
		<link>http://www.sightwork.org/la/2011/10/how-to/</link>
		<comments>http://www.sightwork.org/la/2011/10/how-to/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:05:07 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=713</guid>
		<description><![CDATA[I&#8217;m not sure whether language or culture is more at work here:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure whether language or culture is more at work here:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Wof0xPUmW38" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2011/10/how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second That</title>
		<link>http://www.sightwork.org/la/2011/10/second-that/</link>
		<comments>http://www.sightwork.org/la/2011/10/second-that/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:09:40 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=705</guid>
		<description><![CDATA[Checking with an old friend, who is checking in with an older one: If you’re going to try, go all the way. Otherwise, don’t even start. This could mean losing girlfriends, wives, relatives and maybe even your mind. It could mean not eating for three or four days. It could mean freezing on a park [...]]]></description>
			<content:encoded><![CDATA[<p>Checking with an old friend, who is checking in with an older one:</p>
<blockquote><p>If you’re going to try, go all the way. Otherwise, don’t even start. This could mean losing girlfriends, wives, relatives and maybe even your mind. It could mean not eating for three or four days. It could mean freezing on a park bench. It could mean jail. It could mean derision. It could mean mockery—isolation. Isolation is the gift. All the others are a test of your endurance, of how much you really want to do it. And, you’ll do it, despite rejection and the worst odds. And it will be better than anything else you can imagine. If you’re going to try, go all the way. There is no other feeling like that. You will be alone with the gods, and the nights will flame with fire. You will ride life straight to perfect laughter. It’s the only good fight there is.</p></blockquote>
<p style="text-align: right;">Charles Bukowski</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2011/10/second-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History</title>
		<link>http://www.sightwork.org/la/2011/10/history-3/</link>
		<comments>http://www.sightwork.org/la/2011/10/history-3/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:06:09 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=694</guid>
		<description><![CDATA[Perhaps part of the difficulty is that what I’m struggling toward isn’t really implementation, but rather evolution. Someone recently pointed out that you don’t change societies by changing laws. Instead the most effective way to produce social change was to introduce a new technology into the culture. Of course it’s hard to predict exactly what [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps part of the difficulty is that what I’m struggling toward isn’t really implementation, but rather evolution. Someone recently pointed out that you don’t change societies by changing laws. Instead the most effective way to produce social change was to introduce a new technology into the culture. Of course it’s hard to predict exactly what kind of change you’re going to effect. What’s critical is recognizing the effect early and leveraging it to a business advantage. This isn’t trivial because all nature, including our own, is inherently conservative and the tendency is to preserve the status quo. There are, however, likely to be things that implement themselves. All of which is related, in my mind at least, to a post on The Technium on <a href="http://www.kk.org/thetechnium/archives/2008/06/the_google_way.php">how Google does science</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2011/10/history-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direction</title>
		<link>http://www.sightwork.org/la/2011/08/direction/</link>
		<comments>http://www.sightwork.org/la/2011/08/direction/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:46:57 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Work Specific]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=687</guid>
		<description><![CDATA[“Once Knecht confessed to his teacher that he wished to learn enough to be able to incorporate the system of I Ching into the Glass Bead Game.  Elder Brother laughed.  ‘Go ahead and try,’ he exclaimed. ‘You’ll see how it turns out. Anyone can create a pretty little bamboo garden in the world.  But I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Once Knecht confessed to his teacher that he wished to learn enough to be able to incorporate the system of I Ching into the Glass Bead Game.  Elder Brother laughed.  ‘Go ahead and try,’ he exclaimed. ‘You’ll see how it turns out. Anyone can create a pretty little bamboo garden in the world.  But I doubt that the gardener would succeed in incorporating the world in his bamboo grove.’ &#8221;</p>
<p style="text-align: right;">Hermann Hesse- <a href="http://joshuafost.com/glassbeadgame/gbg.html">The Glass Bead Game</a></p>
</blockquote>
<p style="text-align: left;">A long hiatus often indicates a formal life change; such is here the case.  I have a new job: Director of Learning Environments and Media Production; a potentially unfortunate acronym though perhaps accurate.  We&#8217;ll see how things develop.  I&#8217;ve been at it (formally) for about 3 weeks and not surprisingly things have been a little rough.  Again not surprisingly, most of the difficulty stemmed from underestimating from and change.  In other words I spent the first 2.8 weeks acting like a manager rather than a director, and it turns out that there&#8217;s an order of magnitude difference.  To resort to a military metaphor, it&#8217;s the difference between the classes of NCO and Officer (in the Navy there&#8217;s an odd concatenation: Warrant Officer, which may point semantically to a significant difference between the Navy and the Army). Managers (NCO&#8217;s) are responsible for getting things done; Directors, CIO&#8217;s, and the like are responsible for deciding what things need to get done, when they need to be done, and more than occasionally how they need to get done.  It&#8217;s the last that&#8217;s tricky.  There&#8217;s a fine line between &#8220;getting things done&#8221; and &#8220;doing things&#8221;, particularly when you realize that the common tools in both cases are people who report to you.  Gathering firewood is easy; getting others to gather firewood is a bit more difficult; knowing when there&#8217;s enough firewood for the entire camp is a responsibility; making sure there&#8217;s the right enough, not too much, firewood to go around is a full time occupation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2011/08/direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantasies</title>
		<link>http://www.sightwork.org/la/2011/06/phantasies/</link>
		<comments>http://www.sightwork.org/la/2011/06/phantasies/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:37:41 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=684</guid>
		<description><![CDATA[Privacy means not having to explain. I&#8217;m going to be going to one of those HR how-to-be-a-better-(fill in the blank) things next week; this one titled &#8220;Crucial Conversations&#8221;, which I assume has something to do with honest-communication or unafraid-plain-talk. Remember those? Put me in the re-mind that all these sorts of things are about: Affective [...]]]></description>
			<content:encoded><![CDATA[<p>Privacy means not having to explain.</p>
<p>I&#8217;m going to be going to one of those HR how-to-be-a-better-(fill in the blank) things next week; this one titled &#8220;Crucial Conversations&#8221;, which I assume has something to do with honest-communication or unafraid-plain-talk. Remember those? Put me in the re-mind that all these sorts of things are about: Affective Change, and that for the most part &#8220;intellectual realization&#8221; doesn&#8217;t help in mammal-space. &#8220;The therapeutic process cannot begin until the patient is willing to share his or her masturbation fantasies.&#8221;  To which Shel said, &#8220;Jesus, why does everything come down to sex with you?&#8221; It doesn&#8217;t; exactly.   MFs aren&#8217;t in this context about sex, but rather about personal space and privacy.  How much do you trust the other; how comfortable are you with yourself?</p>
<p>It&#8217;s facile  to say things like, &#8220;Privacy is dead;&#8221; I&#8217;ve been guilty myself, but as usual things are more multiplex.  danah boyd and Alice Marwick have useful draft: <a href="http://www.danah.org/papers/2011/SocialPrivacyPLSC-Draft.pdf">Social Privacy in Networked Publics:  Teens Attitudes, Practices, and Strategies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2011/06/phantasies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

