<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Aesthetics</title>
	<atom:link href="http://www.sightwork.org/la/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sightwork.org/la</link>
	<description>Everything we know isnt wrong; we just don't know enough to sort it out...</description>
	<lastBuildDate>Tue, 11 May 2010 15:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reality Makes Us Stupid</title>
		<link>http://www.sightwork.org/la/2010/04/reality-makes-us-stupid/</link>
		<comments>http://www.sightwork.org/la/2010/04/reality-makes-us-stupid/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:41:06 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=427</guid>
		<description><![CDATA[or at least makes it clear in its own way that we&#8217;re not as smart as we need to be Here&#8217;s a link to the NYT article that comments on the above image, we won&#8217;t say explains it. What occurs to me in that what it really demonstrates is that things are way complicated. Arguably [...]]]></description>
			<content:encoded><![CDATA[<p>or at least makes it clear in its own way that we&#8217;re not as smart as we need to be<br />
<a href="http://www.sightwork.org/la/wp-content/uploads/2010/04/091203-engel-big-9a.jpg" rel="lightbox[427]"><img class="aligncenter size-medium wp-image-428" title="091203-engel-big-9a" src="http://www.sightwork.org/la/wp-content/uploads/2010/04/091203-engel-big-9a-300x219.jpg" alt="" width="300" height="219" /></a><br />
Here&#8217;s a link to the <a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html">NYT article</a> that comments on the above image, we won&#8217;t say explains it.  What occurs to me in that what it really demonstrates is that things are way complicated.  Arguably we have to something despite that complexity, and tools, particularly IT tools (assuming you count PowerPoint as IT) can help. The danger is that they can give you the illusion of understanding and control; if you can graph it or chart it you don&#8217;t have to think about it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2010/04/reality-makes-us-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PLE</title>
		<link>http://www.sightwork.org/la/2010/04/a-ple/</link>
		<comments>http://www.sightwork.org/la/2010/04/a-ple/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work Specific]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=415</guid>
		<description><![CDATA[1.00  There&#8217;s an apocryphal story about John F. Kennedy  touring the Houston Space Center and being introduced to one of the employees who turned out to be part of the custodial staff and we assume somewhat obviously not one of the brightest crayons in the box.  &#8220;What do you do here?&#8221; the President ask. &#8220;I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>1.00  There&#8217;s an apocryphal story about John F. Kennedy  touring the Houston Space Center and being introduced to one of the employees who turned out to be part of the custodial staff and we assume somewhat obviously not one of the brightest <a href="http://www.crayon.net/">crayons</a> in the box.  &#8220;What do you do here?&#8221; the President ask. &#8220;I&#8217;m sending a man to the moon,&#8221; the janitor answered.</p>
<p>1.10  The pronoun is important here, not &#8220;we&#8221; as in &#8220;part of a team whose mission is space exploration,&#8221; but rather the naïve &#8220;I&#8221;  that assumes that in terms of the enterprise sweeping the floor is as important as rocket science. Not simply that we each have a part to play, but that in some important sense all parts are equal.</p>
<p>2.00  The core mission of educational institutions is creating citizens.</p>
<p class="MsoNormal">2.10  What exactly we mean by citizen becomes the question; &#8220;Americans&#8221; doesn&#8217;t really clarify much.  In fact that&#8217;s part of the job; deciding what our country should look like, believe, and do.</p>
<p>2.11  We can debate the specific but not the general.</p>
<p>3.00 Currently higher education is spending a lot of energy discussing  <a href="http://en.wikipedia.org/wiki/Electronic_portfolio">ePortfolios</a> a central component of witch is the concept of Reflective Learning.</p>
<p>3.10  Reflective Learning means that you think about why you&#8217;re learning a thing, how you learn it, and the learning has and will affect your life and world.</p>
<p>3.20  A direct result of growth of interest in ePortfolios and Reflective Learning is  the development of individual <a href="http://en.wikipedia.org/wiki/History_of_personal_learning_environments">Personal Learning Environments</a>.</p>
<p>4.00  I&#8217;d like to propose a variation of the PLE; let&#8217;s call it the Personal Work Environment.</p>
<p>4.10  The provided PWE engine is WordPress Multi-User which can function as anything from a simple blog to a fairly robust CMS.</p>
<p>4.11  The provided community is the current  Answers Service Center Staff including the student staff.</p>
<p>4.20 What each of us does with these provisions is where the personal  comes in.</p>
<p>4.21  There is no right way to proceed; so far there aren&#8217;t even any real methods or best practices.</p>
<p>4.22  Perhaps there never will be.</p>
<p>5.00  Is this a requirement of continued employment?</p>
<p>5.01  Not exactly; at least not at the moment, but probably something like it sooner or later.</p>
<p>5.10  What is going to be required is Personal and Professional growth and learning, and an Active Participation in the Work Community.  At the very least this means keeping up with the evolution of technology and its potential uses, and sharing what you have learned and thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2010/04/a-ple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refactoring</title>
		<link>http://www.sightwork.org/la/2010/04/refactoring/</link>
		<comments>http://www.sightwork.org/la/2010/04/refactoring/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:06:40 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work Specific]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=411</guid>
		<description><![CDATA[In an effort to set a good example for those who work with me it&#8217;s become necessary to start a blog, well something like a blog, that is primarily &#8220;work related&#8221;.  Following my own good advice to rely on Occam&#8217;s razor and resist the temptation to multiply entities, I&#8217;ve decided to re-purpose LA for a few [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to set a good example for those who work with me it&#8217;s become necessary to start a blog, well something like a blog, that is primarily &#8220;work related&#8221;.  Following my own good advice to rely on Occam&#8217;s razor and resist the temptation to multiply entities, I&#8217;ve decided to re-purpose LA for a few months at the very least. Given the recent lack of activity this won&#8217;t be a big change, but just in case you notice a sudden rash of change. The next post should provide a bit more context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2010/04/refactoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening here &amp; there&#8230;</title>
		<link>http://www.sightwork.org/la/2010/03/whats-happening-here-there/</link>
		<comments>http://www.sightwork.org/la/2010/03/whats-happening-here-there/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:03:23 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=404</guid>
		<description><![CDATA[Balinese say, &#8220;We have no art, we do everything as well as possible,&#8221; which is sometimes translated: &#8220;We have no art, we just do the best we can,&#8221; or occasionally, &#8220;&#8230;we just try to get by.&#8221; Of course &#8220;everything&#8221; undoubtedly had a smaller compass when they first said, &#8220;We have no art&#8230;etc.&#8221; And at the [...]]]></description>
			<content:encoded><![CDATA[<p>Balinese say, &#8220;We have no art, we do everything as well as possible,&#8221; which is sometimes translated: &#8220;We have no art, we just do the best we can,&#8221; or occasionally, &#8220;&#8230;we just try to get by.&#8221; Of course &#8220;everything&#8221; undoubtedly had a smaller compass when they first said, &#8220;We have no art&#8230;etc.&#8221; And at the moment we might well wonder what &#8220;everything&#8221; or &#8220;anything&#8221; was truly worth doing as well as possible or even at all?  Not to put too fine a point on it, commodity and spectacle with a seasoning of greed, intentional ignorance, and more than a dash of vanity appear capable of compromising anything.  Art has become impossible, and not just in the Balinese sense.  But everyone remains an artist, even without art (we am large, we contain multitudes.)<br />
<div id="attachment_407" class="wp-caption aligncenter" style="width: 310px"><a href="http://cgi.ebay.com/A-Tool-to-Deceive-and-Slaughter-2009-Caleb-Larsen_W0QQitemZ110501858512QQcategoryZ60442QQcmdZViewItemQQ_trksidZp4340.m263QQ_trkparmsZalgo%3DDLSL%252BSIC%26its%3DI%252BC%26itu%3DUCI%252BIA%252BUA%252BFICS%252BUFI%252BDDSIC%26otn%3D10%26po%3D%26ps%3D63%26clkid%3D8331604855644968682#ht_3032wt_1091"><img src="http://www.sightwork.org/la/wp-content/uploads/2010/03/Tool-300x199.jpg" alt="" title="A Tool to Deceive " width="300" height="199" class="size-medium wp-image-407" /></a><p class="wp-caption-text">A Tool to Deceive and Slaughter (2009)</p></div></p>
<p>My own current form is suffering serious time constraints, which in part explains the lack of activity here, but hopefully things will pickup. Spring&#8217;s on the way which should mean some new image work, and there&#8217;s a new web-experiment in the works.it&#8217;s still in cloak mode at the moment, but should surface sometime in the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2010/03/whats-happening-here-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>entropic chaos factor</title>
		<link>http://www.sightwork.org/la/2010/01/entropic-chaos-factor/</link>
		<comments>http://www.sightwork.org/la/2010/01/entropic-chaos-factor/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:21:21 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=402</guid>
		<description><![CDATA[The Logic of Things Having imagined sex and desire we assume the world. I&#8217;m going to try and refocus here. While I make a lot of connections that are evidently difficult to explain, I&#8217;m operating on the theory that it will be useful to sort out and categorize some of the entities that catch my [...]]]></description>
			<content:encoded><![CDATA[<p>The Logic of Things</p>
<p>Having imagined sex and desire we assume the world.</p>
<p>I&#8217;m going to try and refocus here. While I make a lot of connections that are evidently difficult to explain, I&#8217;m operating on the theory that it will be useful to sort out and categorize some of the entities that catch my attention and let you make your own connections; or not. So LA is going to be devoted to the process of noticing things like concepts and trying to figure them out. Anomalous things like the previous post which seems to require only experience and not examination will wind up over on Sightwork. I&#8217;ve also started a sort of imageblog where I&#8217;ll be posting with some regularity the image work that I&#8217;ve been doing.</p>
<p>I&#8217;ve been reading Strieg Larsson, and the post title is his attributed dyke description of one of the more interesting characters in modern fiction. The reading encounter cropped up post a conversation wherein I found myself saying, &#8220;The cultural positioning of women, &#8216;be sexy; stay pure&#8217; creates a <a href="http://en.wikipedia.org/wiki/Double_bind">classic double bind</a>.&#8221;  This isn&#8217;t exactly news, I&#8217;ve thought for years that guys just want to get laid and girls are instructed to entice and deny which is an odd kind of fun or more often than not <a href="http://www.now.org/issues/violence/stats.html">not fun at all</a>.  It&#8217;s a little difficult to explain how we got from Gregory Bateson <a href="http://www.oikos.org/batidioen.htm">q.v.</a> and double binds to Martin Heidegger so I won&#8217;t try. </p>
<p>And besides, we hesitate to call God a thing. In the same way we hesitate to consider the beast in the field, the stoker at the boiler, the teacher at the school things. A man is not a thing. It is true that we speak of a young girl who was faced with a task too difficult for her as being a young thing, still too young for it, but only because we feel that being human is in a certain way missing here and think that instead we have to do here with the factor that constitutes the thingly character of things. We hesitate even to call the deer in the forest clearing, the beetle in the grass, the blade of grass of thing.</p>
<p>This excerpt is one of those &#8220;things&#8221; that&#8217;s been following me around for years. The thing seems to me to be not merely accurate, but something that needs engaging, perhaps even changing. Related in some sense: I&#8217;ve also been reading about insomnia and Cognitive Behavior Therapy. <a href="http://www.talkaboutsleep.com/circadian-rhythm-disorders/circadian-rhythm-sleep-disorders/08-sleep-restriction-therapy-when-nothing-else-works.htm">In translation</a>, &#8220;if you want to get off sleeping pills, stay out of bed until you’re damn well ready to go to sleep.&#8221; Obviously this is a little painful but over the long term it seems to prove effective. The thing is that It&#8217;s my general observation that things are getting better, though the behavior of mainstream media might argue otherwise. We are as a race, slow learners, and I sometimes think as Americans even less. &#8220;.. because we feel that being human is in a certain way missing here&#8230;&#8221;</p>
<p>Having imagined sex and desire we assume a world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2010/01/entropic-chaos-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Dec</title>
		<link>http://www.sightwork.org/la/2010/01/happy-new-dec/</link>
		<comments>http://www.sightwork.org/la/2010/01/happy-new-dec/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:56:25 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=400</guid>
		<description><![CDATA[&#8230;and counting down to that 2012 thing. In the mean time I think it&#8217;s important to keep refreshing the knowledge pool:]]></description>
			<content:encoded><![CDATA[<p>&#8230;and counting down to that 2012 thing.  In the mean time I think it&#8217;s important to keep refreshing the knowledge pool:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sHzdsFiBbFc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sHzdsFiBbFc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2010/01/happy-new-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disfarmer</title>
		<link>http://www.sightwork.org/la/2009/12/disfarmer/</link>
		<comments>http://www.sightwork.org/la/2009/12/disfarmer/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:15:33 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=398</guid>
		<description><![CDATA[I&#8217;ve been thinking about sharing lately. The impulse to make art is roughly congruent with the impulse to share. Probably there&#8217;s more ego in it; perhaps not. I like Bill Frisell a lot. So I checked out his album Disfarmer. That led me to The Project, and the project to Dan Hurlin&#8216;s puppets: I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about sharing lately. The impulse to make art is roughly congruent with the impulse to share. Probably there&#8217;s more ego in it; perhaps not. I like Bill Frisell a lot. So I checked out his album Disfarmer. That led me to <a href="http://www.disfarmer.org/">The Project</a>, and the project to <a href="http://mappinternational.org/blocks/view/267/">Dan Hurlin</a>&#8216;s puppets:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jdTx59K9BC0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jdTx59K9BC0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I wanted to share all this with the world, because I was moved, astounded, blown away. Pretty much, but not altogether, speechless. But then Shel pointed out that I appeared to be on the edge. Put it together. It was a matter of taste. Pretty much everything was a matter of taste. So what was it about the puppets and before them the pictures? I saw the answer, pictures, the images, didn&#8217;t answer. Looking at them I knew only that these people had existed. They were real and full, but nothing more. Ani that is what art does. It presents the thing in itself and refutes explanation. It’s a sharing that, if your taste runs that way, arrests rather than explains.</p>
<p><embed src="http://www.npr.org/v2/?i=106538235&#38;m=106543379&#38;t=audio" height="386" wmode="opaque" allowFullScreen="true" width="400" base="http://www.npr.org"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2009/12/disfarmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Response</title>
		<link>http://www.sightwork.org/la/2009/12/natural-response/</link>
		<comments>http://www.sightwork.org/la/2009/12/natural-response/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:49:23 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=396</guid>
		<description><![CDATA[I&#8217;ve been using the I Ching off and on since the mid-sixties. Of late it&#8217;s been a Sunday morning ritual. My iPhone has become an important part of that thanks to an app from Brian Arnold; it&#8217;s brilliant and I highly recommend  it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the <a href="http://en.wikipedia.org/wiki/I_Ching">I Ching</a> off and on since the mid-sixties.  Of late it&#8217;s been a Sunday morning ritual.  My iPhone has become an important part of that thanks to <a href="http://www.flatearthstudio.com/Apps/Apps.html">an app</a> from <a href="http://www.flatearthstudio.com/Site/Welcome.html">Brian Arnold</a>; it&#8217;s brilliant and I highly recommend  it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2009/12/natural-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cog Dis</title>
		<link>http://www.sightwork.org/la/2009/12/cog-dis/</link>
		<comments>http://www.sightwork.org/la/2009/12/cog-dis/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:37:59 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=394</guid>
		<description><![CDATA[This one will require a bit of context. 10 1/2 dog years ago I was teaching a media theory course about YouTube. As an opening assignment I asked the students to explore the top 10 most watched videos for a two week period. One of the group submissions which showed up with appalling frequency was [...]]]></description>
			<content:encoded><![CDATA[<p>This one will require a bit of context. 10 1/2 dog years ago I was teaching a media theory course about YouTube. As an opening assignment I asked the students to explore the top 10 most watched videos for a two week period. One of the group submissions which showed up with appalling frequency was “<a href="http://www.youtube.com/watch?v=-1m9ODdECjU">My Love Secrets to Seduce Me</a>”. This turned out to be an offshoot of the <a href="http://www.youtube.com/user/AtheneWins#p/u/447/cLYrFR9RT_U">Athene Wins</a> channel; you can find the first submission here. At that time it required a bit of searching to figure out exactly what was going on, but if you were persistent, which most of my students were not, you would have discovered the <a href="http://ipower.ning.com/">Ipower Web</a>, which turned out to be an evolution of me and the <a href="http://www.nee-antwerpen.be/index-eng-blow.htm">40,000 Blow Jobs</a> initiative (be sure to read the terms of service agreement). The Ipower crew is still creating complete cognitive dissonance. BTW if you’re not familiar with it you’ll want to check out Ning.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2009/12/cog-dis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the paving stones, the beach.</title>
		<link>http://www.sightwork.org/la/2009/12/under-the-paving-stones-the-beach/</link>
		<comments>http://www.sightwork.org/la/2009/12/under-the-paving-stones-the-beach/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:52:21 +0000</pubDate>
		<dc:creator>dmlittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sightwork.org/la/?p=392</guid>
		<description><![CDATA[Re-Tweeted form Share This Course: Imagine that you&#8217;d had one of those way-back moments and you&#8217;d Googled &#8220;Guy DeBord&#8221;. Once you&#8217;d finished with the Wikipedia obviousness you&#8217;d find the text of The Society of the Spectacle, sort of a book made up of overlong Tweets, but then if you became tempted by the backspace key [...]]]></description>
			<content:encoded><![CDATA[<p>Re-Tweeted form <a href="http://www.sharethiscourse.org/">Share This Course</a>:</p>
<p>Imagine that you&#8217;d had one of those way-back moments and you&#8217;d Googled &#8220;Guy DeBord&#8221;.  Once you&#8217;d finished with the <a href="http://en.wikipedia.org/wiki/Guy_Debord">Wikipedia obviousness</a> you&#8217;d find the text of  <a href="http://www.bopsecrets.org/SI/debord/">The Society of the Spectacle</a>, sort of a book made up of overlong Tweets, but then if you became tempted by the backspace key you might find <a title="http://www.bopsecrets.org/" href="http://">The Bureau of Public Secrets</a> and then <a href="http://www.nothingness.org/index.html">Nothingness</a>.  Well, at least you&#8217;d be <a href="http://www.notbored.org/">Not Bored</a>.</p>
<p>Extra points for figuring out the post title&#8217;s intertextal references.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sightwork.org/la/2009/12/under-the-paving-stones-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
